Chula Vista, CA
April 24, 2009 to April 26, 2009
Results, AM Session
DAY 2 Saturday, April 25, 2009
25 8:00 Final C-1 W #1 Sr 200
5 Menke, Hannah ROCK 1 0:55.81
6 Crawford, Anna LCKC 2 0:59.62
4 Boteler, Pam WCC 3 1:00.50
1
2
3 REVISED
7
8
9
Catamaran Start for 200M
26 8:15 Heat 1 K-1 M Sr 1000
5 House, Morgan LCKC 1 3:52.43
4 Hornsby, Tim LCKC 2 3:54.12
7 Ritchie, Sam WCC 3 3:55.20
6 Maxwell, Dion none 4 4:12.79
2 DePalma, John LCKC 5 4:13.28
3 Eric Abbott HCKT 6 4:20.94
1
8
9
1/3 to Final A rest to Semi Final
27 8:22 Heat 2 K-1 M Sr 1000
6 Dolan, Ryan HCKT 1 3:52.85
5 Dolan, Patrick HCKT 2 3:53.41
3 Petrovics, David WCC 3 3:53.73
4 Stucchio, Taran ROCK 4 3:56.04
7 Petrovics, Peter WCC 5 4:14.66
2 Barnes, Tim SDCKT dnf
1
8
9
1/3 to Final A rest to Semi Final
28 8:29 Heat 1 K-1 M Jr 1000
5 Bond, Cedric GIG 1 4:01.56
4 Stock, Ryan SDCKT 2 4:04.71
1 Easterday, Tanner LCKC 3 4:08.95
3 Roszel, Will LCKC 4 4:14.79
2 Collins, Stanton LCKC 5 4:15.15
6 Robertson, Zachary LCKC 6 4:17.72
7 Blackburn, Hezekiah LCKC 7 4:25.88
9 Mechini, Kyle ROCK dnf
8
1/3 to Final A rest to Semi Final
29 8:36 Heat 2 K-1 M Jr 1000
3 Miller, Chris LCKC 1 4:05.09
4 Hanoian, Nick SDCKT 2 4:07.34
1 Lutter, Peter WCC 3 4:09.28
7 Kahookele, Kalei HCKT 4 4:10.62
2 Jackson, Ethan LCKC 5 4:17.10
6 Johnson, Zac GIG 6 4:17.36
8 McArthur, Jared LCKC 7 4:20.91
5 Potts, Luke LCKC dq
9
1/3 to Final A rest to Semi Final
30 8:43 Heat 1 K-1 W Jr 1000
6 Anderson, Giulia HCKT 1 4:37.70
5 Smith, Chelsea LCKC 2 4:42.37
7 Fujita, Rachel HCKT 3 4:45.51
2 Barber, Abby GIG 4 4:47.41
4 Dill, Katelyn LCKC 5 4:47.71
3 Keala, Hoku HCKT 6 4:52.62
8 La Leunesse, Katarina SDCKT 7 4:54.58
1
9
1/3 to Final A rest to Semi Final
31 8:50 Heat 2 K-1 W Jr 1000
6 Hill, Katy GIG 1 4:46.68
4 Ash, Cannie LCKC 2 4:47.31
5 Smith, Morgan LCKC 3 4:47.35
3 Bohlman, Lexie SDCKT 4 4:56.50
2 Dwyer, Macy LCKC 5 5:06.22
7 Hanson, Nathalie KCKC 6 5:22.66
1
8
9
break 1/3 to Final A rest to Semi Final
32 9:52 Semi K-1 M Sr 1000
5 Maxwell, Dion none 1 3:57.97
2 Eric Abbott HCKT 2 3:58.21
4 Stucchio, Taran ROCK 3 3:58.87
3 Petrovics, Peter WCC 4 3:59.22
6 DePalma, John LCKC 5 4:04.58
1
7
8
9
1/3 to Final A rest to Final B
33 10:06 Semi K-1 M Jr 1000
5 Roszel, Will LCKC 1 4:17.51
1 McArthur, Jared LCKC 2 4:18.17
6 Collins, Stanton LCKC 3 4:18.44
8 Blackburn, Hezekiah LCKC 4 4:20.07
4 Kahookele, Kalei HCKT 5 4:22.86
2 Robertson, Zachary LCKC 6 4:23.73
3 Jackson, Ethan LCKC 7 4:24.57
7 Johnson, Zac GIG 8 4:24.89
9
1/3 to Final A rest OUT
34 10:20 Semi K-1 W Jr 1000
6 Dill, Katelyn LCKC 1 5:01.62
8 La Jeunesse, Katarina SDCKT 2 5:02.10
5 Barber, Abby GIG 3 5:02.94
3 Dwyer, Macy LCKC 4 5:04.87
2 Keala, Hoku HCKT 5 5:09.76
4 Bohlman, Lexie SDCKT 6 5:10.08
7 Hanson, Nathalie KCKC 7 5:15.13
1
9
1/3 to Final A rest OUT
move starter
35 10:40 Final K-4 W #1 Sr 500
1
2
3
4 Hogan, M, Wright, E Andino, A Mickle, E 1 nt
5
6 Burke, J Farrar?Wellman, A, Farrar?Wellman, M, Hagler, K 2 nt
7 split 0:04.60
8
9
Catamaran Start for 200M
36 10:45 Final C-1 W #2 Sr 200
5 Menke, Hannah ROCK 1 0:58.38
6 Crawford, Anna LCKC 2 1:04.01
4 Boteler, Pam WCC dq
1
2
3
7
8
9
37 11:30 Final A K-1 M Sr 1000
5 House, Morgan LCKC 1 3:43.70
6 Dolan, Patrick HCKT 2 3:48.37
3 Hornsby, Tim LCKC 3 3:48.90
4 Dolan, Ryan HCKT 4 3:49.27
8 Maxwell, Dion none 5 3:52.70
9 Stucchio, Taran ROCK 6 3:52.99
7 Ritchie, Sam WCC 7 3:54.02
1 Eric Abbott HCKT 8 3:57.25
2 Petrovics, David WCC 9 4:02.21
38 11:37 Final B K-1 M Sr 1000
4 Petrovics, Peter WCC 1 4:04.92
5 DePalma, John LCKC 2 4:08.02
1
2
3
6
7
8
9
39 11:44 Final C-1 M Sr REDRAW -Coach Request 1000
5 Rodriguez, Yariel none 1 4:21.97
4 Ruiz, Lester none 2 4:25.46
6 Finlayson, Robert LCKC 3 4:31.22
3 d'Entremont, Sam LCKC 4 4:48.46
8 Mikhaylov, Yevgeniy CCKR 5 4:57.25
1 Schwedhelm, Alejandro LCKC 6 5:05.83
7 Blackburn, John LCKC 7 5:12.78
2 Podloch, Miroslav WCC 8 5:56.44
9
40 11:51 Final K-1 M Jr 1000
5 Bond, Cedric GIG 1 3:58.22
3 Stock, Ryan SDCKT 2 4:00.45
4 Miller, Chris LCKC 3 4:03.26
6 Hanoian, Nick SDCKT 4 4:04.74
7 Easterday, Tanner LCKC 5 4:07.31
2 Lutter, Peter WCC 6 4:11.25
8 Roszel, Will LCKC 7 4:13.74
9 Collins, Stanton LCKC 8 4:14.18
1 McArthur, Jared LCKC 9 4:15.98
41 11:58 Final K-1 W Jr 1000
5 Anderson, Giulia HCKT 1 4:37.80
6 Ash, Cannie LCKC 2 4:41.72
4 Hill, Katy GIG 3 4:43.76
2 Smith, Morgan LCKC 4 4:46.07
3 Smith, Chelsea LCKC 5 4:50.79
9 Barber, Abby GIG 6 4:53.07
7 Fujita, Rachel HCKT 7 4:55.01
8 Dill, Katelyn LCKC 8 4:56.15
1 La Jeunesse, Katarina SDCKT 9 5:03.09
42 12:05 Final C-1 M Jr 1000
5 Hefner, Ben LCKC 1 4:44.98
4 Ross, Ian WCC 2 5:07.56
6 Watson, James LCKC 3 5:27.17
3 Passen, Ryan SDCKT 4 5:34.35
2 Podloch, David WCC 5 5:47.41
7 Holmes, Michael SDCKT 6 6:32.66
1
8
9
LUNCH BREAK



