Chula Vista, CA

April 24, 2009 to April 26, 2009

Results, AM Session

DAY 1 Friday, April 24, 2009

1 8:00 Final C-1 W #1 Sr 500

Lane Name Club Order Time
5 Menke, Hannah ROCK 1 2:26.98
6 Crawford, Anna LCKC 3 2:39.82
4 Boteler, Pam WCC dq
1
2
3
7
8
9

2 8:07 Final K-2 W #1 Jr 500

5 Anderson, Giulia Hill, Katy HCKT, GIG 1 2:00.33
6 Dill, Katelyn Smith, Morgan LCKC, LCKC 2 2:02.24
3 Fujita, Rachel Keala, Hoku HCKC, HCKT 3 2:04.04
4 Smith, Chelsea Ash, Cannie LCKC, LCKC 4 2:04.28
7 Bohlman, Lexie LaLeunesse, Katarina SDCKT, SDCKT 5 2:08.12
2 Dwyer, Macy Hanson, Natalie LCKC, KCKC 6 2:10.82
1
8
9

3 8:14 Heat 1 K-1 M Sr 500

5 House, Morgan LCKC 1 1:42.97
6 Dolan, Ryan HCKT 2 1:45.05
4 Hornsby, Tim LCKC 3 1:52.01
7 Ritchie, Sam WCC 4 1:52.25
3 Eric Abbott HCKT 5 1:55.62
2 DePalma, John LCKC 6 1:56.15
1
8
9
1/3 to Final A the rest to the Semi Final

4 8:21 Heat 2 K-1 M Sr 500

5 Stucchio, Taran Rock 1 1:45.90
4 Dolan, Patrick HCKT 2 1:46.40
3 Petrovics, David WCC 3 1:46.67
6 Maxwell, Dion none 4 1:46.94
7 Petrovics, Peter WCC 5 1:57.17
2 Barnes, Tim SDCKT 6 2:20.53
1
8
9
1/3 to Final A the rest to the Semi Final

5 8:28 Heat 1 K-1 W Sr 500

5 Hogan, Maggie none 1 1:59.51
4 Wright, Emily none 2 2:03.07
3 Farrar?Wellma, Maia WCC 3 2:04.27
6 Hagler, Katie LCKC 4 2:07.43
2 Plenge, Christine HCKT 5 2:10.75
7 Blanchard, Anne LCKC 6 2:19.60
1
8
9
1/3 to Final A the rest to the Semi Final

6 8:35 Heat 2 K-1 W Sr 500

2 Andino, Arasay none 1 2:00.61
3 Burke, Jen SDCKT 2 2:01.10
4 Mickle, Emily LCKC 3 2:01.74
7 McElroy, Kaitlyn none 4 2:05.83
5 Vinson, Emily LCKC 5 2:06.17
6 Farrar?Wellman, Ariel WCC 6 2:09.71
1
8
9
1/3 to Final A the rest to the Semi Final

7 8:42 Final C-2 M #1 Jr 500

6 Watson, James Hefner, Ben LCKC, LCKC 1 2:07.33
4 Passen, Ryan Holmes, Michael SDCKT, SDCKT 2 2:21.99
1
2
3
5
7
8
9
break

8 9:07 Final K-2 M #1 Jr 500

5 Potts, Luke Bond, Cedric LCKC GIG 1 1:39.47
4 Hanoian, Nick Stock, Ryan SDCKT SDCKT 2 1:40.21
6 Blackburn, Hezekiah, Miller, Chris LCKC, LCKC 3 1:41.89
3 McArthur, Jared Robertson, Zachary LCKC, LCKC 4 1:44.36
2 Collins, Stanton Easterday, Tanner LCKC, LCKC 5 1:46.01
8 Jackson, Ethan Roszel, Will LCKC, LCKC 6 1:46.40
1 Mechini, Kyle Lutter, Peter ROCK, WCC 7 1:51.07
7 Johnson, Zac Puckett, Scott GIG, GIG dnf
9

9 9:14 Final C-1 W #2 SR 500

5 Menke, Hannah ROCK 1 2:30.95
4 Boteler, Pam WCC 2 2:37.59
6 Crawford, Anna LCKC 3 2:45.60
1
2
3
7
8
9

10 9:21 Semi K-1 M Sr 500

4 Maxwell, Dion none 1 1:48.46
5 Ritchie, Sam WCC 2 1:48.77
6 Eric Abbott HCKT 3 1:49.48
3 Petrovics, Peter WCC 4 1:50.93
2 DePalma, John LCKC 5 2:00.16
7 Barnes, Tim SDCKT 6 2:17.67
1
8
9
1/3 to Final A the rest to Final B

11 9:35 K-1 W Sr 500

7 Farrar?Wellman, Ariel WCC 1 2:03.18
4 McElroy, Kaitlyn none 2 2:05.46
5 Hagler, Katie LCKC 3 2:07.02
6 Plenge, Christine HCKT 4 2:08.27
3 Vinson, Emily LCKC 5 2:12.41
2 Blanchard, Anne LCKC 6 2:23.10
1
8
9
1/3 to Final A the rest to Final B
break

12 10:07 Final K-2 W #2 Jr 500

5 Anderson, Giulia Hill, Katy HCKT, GIG 1 2:02.27
4 Smith, Chelsea Ash, Cannie LCKC, LCKC 2 2:03.96
3 Fujita, Rachel Keala, Hoku HCKC, HCKT 3 2:05.41
6 Dill, Katelyn Smith, Morgan LCKC, LCKC 4 2:06.15
7 Bohlman, Lexie LaLeunesse, Katarina SDCKT, SDCKT 5 2:09.03
2 Dwyer, Macy Hanson, Natalie LCKC, KCKC 6 2:12.57
1
8
9

13 10:14 Final C-2 M #2 Final 500

6 Watson, James Hefner, Ben LCKC, LCKC 1 2:10.50
4 Passen, Ryan Holmes, Michael SDCKT, SDCKT 2 2:25.99
1
2
3
5
7
8
9
break

14 10:45 Final A K-1 M Sr 500

5 House, Morgan LCKC 1 1:40.91
7 Hornsby, Tim LCKC 2 1:43.01
3 Dolan, Ryan HCKT 3 1:43.94
2 Petrovics, David WCC 4 1:44.56
6 Dolan, Patrick HCKT 5 1:45.47
1 Ritchie, Sam WCC 6 1:46.12
8 Maxwell, Dion none 7 1:46.39
4 Stucchio, Taran Rock 8 1:47.04
9 Eric Abbott HCKT 9 1:47.79

15 10:52 Final B K-1 M Sr 500

5 Petrovics, Peter WCC 1 1:49.93
4 DePalma, John LCKC 2 1:51.50
6 Barnes, Tim SDCKT 3 2:20.00
1
2
3
7
8
9

16 10:59 Final A K-1 W Sr 500

5 Hogan, Maggie none 1 1:58.00
3 Wright, Emily none 2 1:59.65
4 Andino, Arasay none 3 2:01.45
2 Mickle, Emily LCKC 4 2:02.00
6 Burke, Jen SDCKT 5 2:02.72
8 Farrar-Wellman, Ariel WCC 6 2:04.85
7 Farrar-Wellman, Maia WCC 7 2:05.82
9 Hagler, Katie LCKC 8 2:08.09
1 McElroy, Kaitlyn none 9 2:08.75

 

17 11:06 Final B K-1 W Sr 500

5 Plenge, Christine HCKT 1 2:07.83
4 Vinson, Emily LCKC 2 2:09.31
6 Blanchard, Anne LCKC 3 2:19.58
1
2
3
7
8
9

18 11:13 Final C-1 M Sr 500

3 Rodriguez, Yariel none 1 1:59.35
9 Ruiz, Lester none 2 2:00.88
5 Finlayson, Robert LCKC 3 2:01.98
6 d'Entremont, Sam LCKC 4 2:08.42
1 Blackburn, John LCKC 5 2:13.37
7 Podloch, Miroslav WCC 6 2:13.63
8 Mikhaylov, Yevgeniy CCKR 7 2:15.74
4 Schwedhelm, Alejandro LCKC 8 2:17.85
2

19 11:20 Final K-2 M #2 Jr 500

5 Potts, Luke Bond, Cedric LCKC GIG 1 1:38.00
4 Hanoian, Nick Stock, Ryan SDCKT SDCKT 2 1:39.38
6 Blackburn, Hezekiah, Miller, Chris LCKC, LCKC 3 1:40.88
3 McArthur, Jared Robertson, Zachary LCKC, LCKC 4 1:43.13
2 Collins, Stanton Easterday, Tanner LCKC, LCKC 5 1:44.17
7 Johnson, Zac Puckett, Scott GIG, GIG 6 1:45.08
8 Jackson, Ethan Roszel, Will LCKC, LCKC 7 1:45.63
1 Mechini, Kyle Lutter, Peter ROCK, WCC 8 1:49.31
9

20 11:27 Final C-2 W #1 Sr 500

5 McElroy, Kaitlyn Menke, Hannah none, ROCK 1 2:23.08
1
2
3
4
6
7
8
9

LUNCH BREAK