Chula Vista, CA
April 24, 2009 to April 26, 2009
Schedule
| FRIDAY - April 24 | ||||
| 1 | 8:00 | Final | C-1 W #1 Sr | 500 |
| 2 | 8:07 | Final | K-2 W #1 Jr | 500 |
| 3 | 8:14 | Heat 1 | K-1 M Sr | 500 |
| 4 | 8:21 | Heat 2 | K-1 M Sr | 500 |
| 5 | 8:28 | Heat 1 | K-1 W Sr | 500 |
| 6 | 8:35 | Heat 2 | K-1 W Sr | 500 |
| 7 | 8:42 | Final | C-2 M #1 Jr | 500 |
| break | ||||
| 8 | 9:07 | Final | K-2 M #1 Jr | 500 |
| 9 | 9:14 | Final | C-1 W #2 Sr | 500 |
| 10 | 9:21 | Semi | K-1 M Sr | 500 |
| 11 | 9:35 | Semi | K-1 W Sr | 500 |
| break | ||||
| 12 | 10:07 | Final | K-2 W #2 Jr | 500 |
| 13 | 10:14 | Final | C-2 M #2 Jr | 500 |
| break | ||||
| 14 | 10:45 | Final A | K-1 M Sr | 500 |
| 15 | 10:52 | Final B | K-1 M Sr | 500 |
| 16 | 10:59 | Final A | K-1 W Sr | 500 |
| 17 | 11:06 | Final B | K-1 W Sr | 500 |
| 18 | 11:13 | Final | C-1 M Sr | 500 |
| 19 | 11:20 | Final | K-2 M #2 Jr | 500 |
| 20 | 11:27 | Final | C-2 W #1 Sr | 500 |
| LUNCH BREAK | ||||
| 21 | 1:30 | Final | C-2 W #2 Sr | 500 |
| 22 | 1:44 | Final | K-2 M Sr | 500 |
| 23 | 1:51 | Final | C-2 M Sr | 500 |
| 24 | 1:58 | Final | K-2 W Sr | 500 |
| SATURDAY - April 25 | ||||
| CATAMARAN START FOR 200m | ||||
| 25 | 8:00 | Final | C-1 W #1 Sr | 200 |
| 26 | 8:15 | Heat 1 | K-1 M Sr | 1000 |
| 27 | 8:22 | Heat 2 | K-1 M Sr | 1000 |
| 28 | 8:29 | Heat 1 | K-1 M Jr | 1000 |
| 29 | 8:36 | Heat 2 | K-1 M Jr | 1000 |
| 30 | 8:43 | Heat 1 | K-1 W Jr | 1000 |
| 31 | 8:50 | Heat 2 | K-1 W Jr | 1000 |
| break | ||||
| 32 | 9:52 | Semi | K-1 M Sr | 1000 |
| 33 | 10:06 | Semi | K-1 M Jr | 1000 |
| 34 | 10:20 | Semi | K-1 W Jr | 1000 |
| move starter | ||||
| 35 | 10:40 | Final | K-4 W #1 Sr | 500 |
| CATAMARAN START FOR 200m | ||||
| 36 | 10:45 | Final | C-1 W #2 Sr | 200 |
| 37 | 11:30 | Final A | K-1 M Sr | 1000 |
| 38 | 11:37 | Final B | K-1 M Sr | 1000 |
| 39 | 11:44 | Final | C-1 M Sr | 1000 |
| 40 | 11:51 | Final | K-1 M Jr | 1000 |
| 41 | 11:58 | Final | K-1 W Jr | 1000 |
| 42 | 12:05 | Final | C-1 M Jr | 1000 |
| LUNCH BREAK | ||||
| 43 | 2:00 | Heat 1 | K-1 M Jr | 500 |
| 44 | 2:05 | Heat 2 | K-1 M Jr | 500 |
| 45 | 2:10 | Heat 1 | K-1 W Jr | 500 |
| 46 | 2:15 | Heat 2 | K-1 W Jr | 500 |
| CATAMARAN START FOR 200m | ||||
| 47 | 2:30 | Final | C-2 W #1 Sr | 200 |
| 48 | 3:05 | Semi | K-1 M Jr | 500 |
| 49 | 3:15 | Semi | K-1 W Jr | 500 |
| move starter | ||||
| 50 | 3:45 | Final | K-2 M Sr | 1000 |
| 51 | 3:55 | Final | C-2 M Sr | 1000 |
| move starter | ||||
| 52 | 4:15 | Final | K-1 M Jr | 500 |
| 53 | 4:20 | Final | K-1 W Jr | 500 |
| 54 | 4:25 | Final | C-1 M Jr | 500 |
| CATAMARAN START FOR 200m | ||||
| 55 | 4:30 | Final | C-2 W #2 Sr | 200 |
| Sunday - April 26 | ||||
| 56 | 8:00 | Final | K-4 W #2 Sr | 500 |
| move starter | ||||
| 57 | 8:20 | Final | K-2 M #1 Jr | 1000 |
| 58 | 8:27 | Final | K-4 M Sr | 1000 |
| 59 | 8:35 | Final | C-2 M #1 Jr | 1000 |
| 60 | 9:15 | Final | K-2 W #1 Jr | 1000 |
| break | ||||
| 61 | 10:15 | Final | K-2 M #2 Jr | 1000 |
| 62 | 10:22 | Final | C-2 M #2 Jr | 1000 |
| break | ||||
| 63 | 11:15 | Final | K-2 W #2 Jr | 1000 |




