Results
American Open 2008
For full American Open 2008 results click here.
C1M
| Rank | Athlete | Ctr. |
|
|
|
|
|
|
|
| Time | Behind | Pts. |
| 1. | Slafkovský, Alexander | SVK | | | | | | | | | 209.54 | 0.00 | 500 |
| 2. | PESCHIER, Nicolas | FRA | | | | | | | | | 216.77 | 7.23 | 400 |
| 3. | Be?uš, Matej | SVK | | | | | | | | | 220.06 | 10.52 | 300 |
| 4. | Amason, Erik | USA | | | | | | | | | 225.18 | 15.64 | 250 |
| 5. | Dennis, tad | USA | | | | | | | | | 225.54 | 16.00 | 240 |
| 6. | Smedley, Cam | CAN | | | | | | | | | 235.07 | 25.53 | 230 |
| 7. | Schirman, Alain | SUI | | | | | | | | | 236.40 | 26.86 | 220 |
| 8. | Pomeroy, Spencer | CAN | | | | | | | | | 236.58 | 27.04 | 210 |
| 9. | Eichfeld, Casey | USA | | | | | | | | | 246.16 | 36.62 | 200 |
| 10. | Parsons, Scott | USA | | | | | | | | | 246.47 | 36.93 | 190 |
| 11. | Hinton, Tyler | USA | | | | | | | | | 0.00 | 0.00 | 140 |
| 12. | Ditty, Jack | USA | | | | | | | | | 0.00 | 0.00 | 137 |
| 13. | McCune, Joel | USA | | | | | | | | | 0.00 | 0.00 | 134 |
| 14. | Min?ík, Juraj | SVK | | | | | | | | | 0.00 | 0.00 | 131 |
| 15. | Lokken, Zach | USA | | | | | | | | | 0.00 | 0.00 | 128 |
| 16. | POFFENBERGER, Jordan | USA | | | | | | | | | 0.00 | 0.00 | 125 |
| 17. | poindexter, mark | USA | | | | | | | | | 0.00 | 0.00 | 122 |
| 18. | Fritz, Matt | USA | | | | | | | | | 0.00 | 0.00 | 119 |
| 19. | Malakoff, Liam | USA | | | | | | | | | 0.00 | 0.00 | 116 |
| 20. | Schmidt, Isaac | USA | | | | | | | | | 0.00 | 0.00 | 113 |
| 21. | Shils, Nate | USA | | | | | | | | | 0.00 | 0.00 | 110 |
C1W
K1M
| Rank | Athlete | Ctr. |
|
|
|
|
|
|
| R2 rnk. | Time | Behind | Pts. |
| 1. | Kauzer, Peter | SLO | | | | | | | | 1 | 195.64 | 0.00 | 500 |
| 2. | Parsons, Scott | USA | | | | | | | | 4 | 205.91 | 10.27 | 400 |
| 3. | Peterlin, Janos | SLO | | | | | | | | 2 | 209.67 | 14.03 | 300 |
| 4. | Hal?in, Martin | SVK | | | | | | | | 6 | 210.51 | 14.87 | 250 |
| 5. | Hastings, John | CAN | | | | | | | | 5 | 212.16 | 16.52 | 240 |
| 6. | Levesque, Pierre | CAN | | | | | | | | 3 | 213.23 | 17.59 | 230 |
| 7. | Hurd, Eric | USA | | | | | | | | 7 | 216.00 | 20.36 | 220 |
| 8. | Stock, Danny | USA | | | | | | | | 8 | 220.93 | 25.29 | 210 |
| 9. | Selbach, Gustavo | BRA | | | | | | | | 9 | 235.56 | 39.92 | 200 |
| 10. | Tayler, Michael | CAN | | | | | | | | 10 | 280.82 | 85.18 | 190 |
| 11. | Peschier, Benoit | FRA | | | | | | | | 0 | 0.00 | 0.00 | 140 |
| 12. | Smolen, Michal | USA | | | | | | | | 0 | 0.00 | 0.00 | 137 |
| 13. | Levinson, Isaac | USA | | | | | | | | 0 | 0.00 | 0.00 | 134 |
| 14. | Borst, Nicholas | USA | | | | | | | | 0 | 0.00 | 0.00 | 131 |
| 15. | Dodge, Alex | USA | | | | | | | | 0 | 0.00 | 0.00 | 128 |
| 16. | Griffith, Griff | USA | | | | | | | | 0 | 0.00 | 0.00 | 125 |
| 17. | Ranagan, Simon | USA | | | | | | | | 0 | 0.00 | 0.00 | 122 |
| 18. | Warner, Danny | USA | | | | | | | | 0 | 0.00 | 0.00 | 119 |
| 19. | McCandless, Pablo | CHI | | | | | | | | 0 | 0.00 | 0.00 | 116 |
| 20. | Kieffer, Austin | USA | | | | | | | | 0 | 0.00 | 0.00 | 113 |
| 21. | Peha, Niko | USA | | | | | | | | 0 | 0.00 | 0.00 | 110 |
| 22. | Poberaj, Jure | USA | | | | | | | | 0 | 0.00 | 0.00 | 107 |
| 23. | Davis, Nathan | CAN | | | | | | | | 0 | 0.00 | 0.00 | 104 |
| 24. | Heyman, Henry | USA | | | | | | | | 0 | 0.00 | 0.00 | 101 |
| 25. | Beall, Casey | USA | | | | | | | | 0 | 0.00 | 0.00 | 98 |
| 26. | Lerner, Max | USA | | | | | | | | 0 | 0.00 | 0.00 | 95 |
| 27. | BELL, Graham | USA | | | | | | | | 0 | 0.00 | 0.00 | 92 |
| 28. | KURFUST, Jaroslav | CZE | | | | | | | | 0 | 0.00 | 0.00 | 89 |
K1W
| Rank | Athlete | Ctr. |
|
|
|
|
|
|
|
| Time | Behind | Pts. |
| 1. | Groeneveld, Jessica | CAN | | | | | | | | | 282.07 | 0.00 | 500 |
| 2. | Vanha, Zuzana | USA | | | | | | | | | 289.23 | 7.16 | 400 |
| 3. | Van Wijk, Katrina | CAN | | | | | | | | | 292.22 | 10.15 | 300 |
| 4. | Williams, Anna | CAN | | | | | | | | | 303.40 | 21.33 | 250 |
| 5. | Froehlich, Thea | CAN | | | | | | | | | 335.22 | 53.15 | 240 |
| 6. | Tayler, Kathleen | CAN | | | | | | | | | 342.40 | 60.33 | 230 |
| 7. | Denhollander, Jazmyne | CAN | | | | | | | | | 377.45 | 95.38 | 220 |
| 8. | Corkery, Celeste | CAN | | | | | | | | | 496.19 | 214.12 | 210 |
| 9. | Gifford, Alison | CAN | | | | | | | | | 511.17 | 229.10 | 200 |
| 10. | Pavli, Vaso | GRE | | | | | | | | | 569.02 | 286.95 | 190 |
| 11. | Corkery, Zoe | CAN | | | | | | | | | 0.00 | 0.00 | 140 |
C2
| Rank | Athlete | Ctr. |
|
|
|
|
|
|
|
| Time | Behind | Pts. |
| 1. | Škantár, Peter | SVK | | | | | | | | | 218.97 | 0.00 | 500 |
| | Škantár, Ladislav | | | | | | | | | | | | |
| 2. | Min?ík, Juraj | SVK | | | | | | | | | 283.01 | 64.04 | 400 |
| | Be?uš, Matej | | | | | | | | | | | | |
| 2. | PESCHIER, Nicolas | FRA | | | | | | | | | 216.77 | 7.23 | 400 |
| | Peschier, Benoit | | | | | | | | | | | | |
| 3. | CUTTS, Adam | CAN | | | | | | | | | 444.80 | 225.83 | 300 |
| | CUTTS, James | | | | | | | | | | | | |
| 17. | poindexter, mark | USA | | | | | | | | | 0.00 | 0.00 | 122 |
| | poindexter, mark |